Intral - Smart Lighting

CURRENT DRIVERS BOX AFP

Drivers

Drivers LED de corrente IP20/IP40

 Linha:

Imprimir
50000h - Expectativa de vida útil
IP30 - Índice de proteção
Produto Nacional
3 anos de garantia

Features

  • Absence of audible noise;
  • Protected against short circuit;
  • Protected against open circuit;
  • Protected against overload;
  • Output isolated from input;
  • Life expectancy higher than 50,000 hours @ tC;
  • Level of protection against bad weather conditions: IP30;
  • Installation ambient temperature: 5 to 50°C (41°F to 122°F);
  • Supply voltage: 50/60 Hz;
  • Maximum housing temperature (tC): 75°C (194°F);
  • THD in compliance with IEC 61000-3-2.

Connections and mechanical data

  • Use rigid 0.5 to 1.5 mm² cables;
  • Strip cables from 8.5 to 9.5 mm;
  • Maximum distance between the Driver and LEDs: 2 m;
  • Connect the LEDs in the Driver before energizing it in the power grid;
  • Weight of driver: 0.105 kg.

Connection diagram

Dimensões

Tabela

CODE MODEL MAXIMUM OUTPUT POWER (W) OUTPUT CURRENT (mAdc) OUTPUT VOLTAGE RANGE (Vdc) NOMINAL INPUT VOLTAGE (V) MAXIMUM INPUT CURRENT (A) POWER FACTOR THD(%) EFFICIENCY A (mm) B (mm)
03621 IES-CS3 0350/025IPB 25 350 36 - 72 127/220 0,23/0,13 0,99 10 89 103 66
03757 IES-CS3 0500/025IPB 25 500 25 - 50 127220 0,23/0,13 0,99 10 89 103 66
03622 IES-CS3 0700/025IPB 25 700 18 - 36 127/220 0,23/0,13 0,99 10 89 103 66
03623 IES-CS3 0350/035IPB 35 350 45 - 100 127/220 0,31/0,18 0,99 10 90 103 66
03816 IES-CS3 0600/035IPB 35 600 42 - 58 127/220 0,31/0,18 0,99 10 90 103 66
03624 IES-CS3 0700/035IPB 35 700 25 - 50 127/220 0,31/0,18 0,99 10 90 103 66
03788 IES-CS3 0600/035IPB 45 600 40 - 75 127/220 0,40/0,22 0,99 10 91 103 66
03835 IES-CS3 0900/035IPB 45 900 30 - 50 127/220 0,40/0,22 0,99 10 91 103 66
03873 IES-CS3 0300/020IPB 20 300 24-72 127/220 0,18/0,10 0,99 10 90 100 45
03927 IES-CS3 0350/020IPB 20 350 28-56 127/220 0,18/0,10 0,99 10 90 100 45
03834 IES-CS3 0500/020IPB 20 500 20 - 40 127/220 0,18/0,10 0,99 10 90 100 45
03864 IES-CS3 0700/020IP 20 700 14 - 28 127/220 0,18/0,10 0,99 10 90 100 45
03988 B3988-CIS3U
0700/030PBI
30 700 22 - 43 127/220 0,26/0,15 0,99 10 89 100 45

Products Line